1
Home Arrows & Beacons Time Line Air Mail Routes Contributors/
Photo Credits
Contact Info  

Historical Navigation maps for research purposes only.  Do not use for navigation.

Always use current navigation aids if you are planning a flight.

Learn more about navigation maps by clicking these links:

History of the Aeronautical Chart Service

How to Read a Pilot’s Map of the Sky

 

Chart # Airway Navigation Map CAM # Source: Library of Congress
1 Dayton, Ohio to Uniontown, Pa No. 1, 1926 No. 1, 1930 - rev. Mar. 1934
2 Washington, D.C. to Uniontown, Pa. & Wheeling, W. Va No. 2, 1928 No. 2 recto, 1930 - rev. Mar. 1934 No. 2 verso
3 Washington D.C to New York N.Y. 19 No. 3, 1928 No. 3, 1929 - rev. 1932
4 Washington, D.C. to Hampton, Va. No. 4, 1929 No. 4, 1930 - rev. Mar. 1932 No. 4, 1930 - rev. Mar. 1934
5 Dayton, Ohio to Rantoul, Ill.  No. 5, 1924 No. 5, 1929 - rev. Mar. 1932 No. 5, 1929 - rev. Feb. 1934
6 New York, N.Y. to Boston, Mass 1 No. 6, 1924 No. 6, 1931 - rev. Oct. 1932
7 New Orleans, La. to Beaumont, Texas No. 7, 1927 - rev. Nov. 1933
8 New Orleans, La. to Montgomery, Ala. No. 8, 1924 No. 8, 1924 - rev. 1933
9 Chicago, Ill. to Iowa City, Iowa 18 No. 9, 1924 No. 9, 1929 - rev. June 1933
10 Iowa City, Iowa to Omaha, Neb 18 No. 10, 1924 No. 10, 1930 - rev. June 1933
11 Omaha, Neb. to North Platte, Neb 18 No. 11, 1925 No. 11 recto, Oct. 1932 No. 11 verso No. 11 recto, 1932 - rev. Aug. 1935 No. 11 verso
12 North Platte Ne to Cheyenne Wy 18 No. 12 recto, Oct 1932 No. 12 verso No. 12 recto, 1932 - rev. Aug. 1935 No. 12 verso
13 Cheyenne, Wyo. to Rock Springs, Wyo 18 No. 13, 1928 - rev. Sept. 1932
14 Rock Springs, Wyo. to Salt Lake City, Utah. 18 No. 14, 1925 No. 14, 1925 - rev. Sept. 1932
15 Montgomery, Ala. to Augusta, Ga. No. 15, 1926 No. 15, 1926 - rev. 1927 No. 15 recto, 1926 - rev. Feb. 1933 No. 15 verso No. 15 recto, 1934 - rev. Apr. 1934 No. 15 verso
16 Augusta, Ga. to Fayetteville, N.C. No. 16, 1926 - rev. 1931
17 Los Angeles, Cal. to Yuma, Ariz. 33 No. 17 recto, Feb. 1932 - rev. Oct. 1932 No. 17 verso
18 Fayetteville, N.C. to Norfolk, Va. No. 18, 1929 - rev. Mar. 1932 No. 18, 1935 No. 18, 1935
19 New York NY to Bellefonte Pa 17 No. 19, 1923 No. 19 recto, 1923 - rev. Feb. 1933 No. 19 verso
20 Bellefonte Pa to Cleveland Ohio 17 No. 20, 1923 No. 20, 1923 - rev. Jan. 1927 No. 20, 1930 - rev. Mar. 1932 No. 20, 1930 - rev. Sept. 1934
21 Cleveland Oh to Chicago Il 17 No. 21, 1927 No. 21 recto, 1933 - rev. Nov. 1933 No. 21 verso
22 Chicago, Ill. to St. Louis, Mo No. 22, 1928 - rev. 1935
23 St. Louis, Mo. to Kansas City, Mo No. 23, 1929 - rev. Mar. 1932
24 Kansas City, Mo. to Muskogee, Okla.  No. 24, 1928 - rev. June 1932 No. 24, 1928 - rev. Feb. 1935
25 Muskogee, Okla. to Ft. Worth & Dallas, Texas No. 25, 1924 No. 25, 1924 - rev. 1928 No. 25, 1928 - rev. June 1932 No. 25, 1928 - rev. Feb. 1935
26 Dallas & Ft. Worth, Texas to San Antonio, Texas No. 26, 1923 No. 26, 1923 - rev. 1928 No. 26, 1923 - rev. 1930
27 Beaumont, Texas to San Antonio, Texas No. 27, 1923 - rev. 1928 No. 27, 1923 - rev. 1929 No. 27, 1929 - rev. Feb. 1932 No. 27, 1929 - rev. Feb. 1934
28 San Antonio, Texas to Dryden, Texas No. 28, 1929 - rev. 1933
29 Dryden, Texas to El Paso, Texas 33 No. 29 recto, 1932 No. 29 verso, 1932 No. 29, 1932 - rev. Feb. 1935
30 El Paso, Texas to Tucson, Arizona 33 No. 30, 1924 - rev. 1929 No. 30 recto, 1932 No. 30 verso, 1932 No. 30, 1932 - rev. Feb. 1935
31 Nogales and Tucson, Arizona to Phoenix, Arizona 33 No. 31 recto, 1924 - rev. 1931 No. 31 verso No. 31 recto, 1931 - rev. Feb. 1932
32 Phoenix, Arizona to San Diego, Cal 33 No. 32, 1924 No. 32 recto, 1924 - rev. 1933 No. 32 verso
33 Salt Lake City, Utah to Elko, Nev 18 No. 33, 1932
34 Elko, Nev. to Reno, Nev. 18 No. 34, 1924 No. 34, 1928 - rev. Sept. 1932
35 Reno, NV to San Francisco, CA 18 No. 35, 1927 - rev. Mar. 1932 No. 35, 1935
36 Louisville, Ky. to Dayton, Ohio No. 36, 1930 - rev. Mar. 1933
37 Cincinnati, Ohio & Louisville, Ky. to St. Louis, Mo No. 37, 1928 - rev. June 1933
38 San Diego, Cal. to Tucson, Arizona No. 38, 1926 - rev. 1927 No. 38a recto, 1935 No. 38a verso
39 San Diego Ca to Los Angeles Ca 8 No. 39, 1925 - rev. 1927 No. 39 recto, 1932 - rev. Oct. 1932 No. 39 verso
40 San Francisco, Cal. to Los Angeles, Cal 8 No. 40, 1926 No. 40, 1930 No. 40, 1930 - rev. 1932
41 San Francisco, Cal. to Medford, Oregon 8 No. 41, 1927 - rev. 1930 No. 41, 1930 - rev. Nov. 1933
42 Medford, Ore. to Vancouver, Wash 8 No. 42, 1927 No. 42, 1929 - rev. Mar. 1933
43 Vancouver, Wash. to Seattle, Wash 8 No. 43, 1927 No. 43 recto, 1929 - rev. 1932 No. 43 verso
44 Rantoul, Ill. to Mt. Clemens, Mich No. 44, 1929 - rev. 1932
45 Uniontown, Pittsburgh, Pa. to Cleveland, O. & Mt. Clemens, Mich. No. 45, 1928 No. 45, 1931 - rev. 1934
46 Washington, D.C. to Middletown, Pa No. 46, 1930 - rev. Mar. 1934
47 Dayton, Ohio to Mt. Clemens, Mich No. 47, 1928 - rev. June 1932 No. 47, 1928 - rev. 1935
48 Louisville, Ky. to Nashville, Tenn No. 48, 1927 - rev. May 1932 No. 48, 1927 - rev. Sept. 1934
49 Nashville, Tenn. to Birmingham, Ala No. 49, 1928 - rev. Sept. 1934
50 Birmingham, Ala. to Pensacola, Fla No. 50, 1927 - rev. 1928 No. 50, 1928 - rev. Mar. 1932
51 Muskogee, Okla.to Belleville Ill No. 51, 1927 No. 51, 1929 - rev. Mar. 1932 No. 51, 1929 - rev. Feb. 1934
52 Dayton, Ohio to Belleville, Ill. No. 52, 1927 No. 52, 1933
53 Middletown PA to Buffalo and Rochester NY No. 53, July 1932
54 Montgomery AL To Monroe LA No. 54, 1933 - rev. Sept. 1933
55 Monroe LA to Dallas TX No. 55, 1933 - rev. Sept. 1933
56 Midland to Dallas TX 33 No. 56, 1933 - rev. Sept. 1933
57 El Paso TX to Midland TX 33 No. 57, 1933 - rev. Sept. 1933
58 Midland TX to Ft Sill OK 33 No. 58, 1933 - rev. Sept. 1933
59 DC to Savannah GA No. 59, 1936
63 DC to Boston MA No. 63, 1933
101 Galveston-Houston-Dallas 3
102 Dallas tx to Oklahoma City   3 No. 102, 1930
103 Oklahoma City to Wichita Ks 3 No. 103, 1930
104 witchita ks to kansas city mo 3 No. 104, 1928 No. 104, 1934
105 Kansas City, Mo to Moline, Ill 3 No. 105. 1927 [Annotated by Young, Jan. 1928] No. 105, 1927 [Annotated by Giacomini] No. 105, 1930
106 Pilottown-New Orleans
107 New Orleans-Jackson
108 Jackson-Memphis
109 Memphis-St. Louis
110 St Louis Mo to Chicago Il No. 110, 1929 No. 110, 1930
111 Chicago Il to Milwaukee Wi 9 No. 111, 1930
112 Milwaukee, Wis to St Paul, Mi 9 No. 112, 1930
113 Twin Cities-Fargo
114 Cincinnati,Oh to Chicago, Ill No. 114, 1930
115 Louisvlle Ky to Cleveland Il No. 115, 1931
116 Cleveland, Oh to Buffalo, NY No. 116, 1930
117 Detroit-Grand Rapids-Milwaukee
118 Detroit-Buffalo
119 Buffalo, NY to Albany, NY No. 119, 1929 No. 119, 1930
120 Albany to Boston
121 New York NY to Albany NY No. 121, 1930 No. 121, 1931
122 Albany NY to Montreal Canada No. 122, 1931 No. 122, 1935
123 Miami-West Palm Beach-Titusville
124 Tampa-Titusville
125 Titusville to Jacksonville
126 Jacksonville Fl to Atlanta Ga No. 126, 1931
127 Birmingham Ala to Atlanta Ga No. 127, 1929 No. 127, 1931
128 Atlanta Ga to Greensboro NC 19 No. 128, 1934
129 Greensboro NC to Richmond Va 19 No. 129, 1928 No. 129, 1943
130 Richmond, Va to Washington, DC 19 No. 130, 1935
131 Pueblo Co to Cheyenne Wy 12 No. 131, 1930
132 Los Angeles, CA to Las Vegas, Nv 4 No. 132, 1931
133 Las Vegas Nv to Milford Ut 4 No. 133, 1930 No. 133, 1935
134 Milford, Ut to Salt Lake City 4 No. 134, 1931 No. 134, 1935
135 Salt Lake City to Boise Id 5 No. 135, 1936
136 Boise Id to Pasco Wa 5 No. 136, 1930
137 Portland Or to Spokane Wa 32 No. 137, 1931 No. 137, 1933 No. 137, Mar. 1933 No. 137, 1934 No. 137a, 1931 No. 137a, 1933
138 Salt Lake City to Pocatello Id 5 & 26 No. 138, 1931
139 Pocatella Id to Butte Mont 26 No. 139, 1935
140 Butte, Mont to Great Falls, Mont 26 No. 140, 1932
141 Laredo to San Antonio
142 Fargo to Winnipeg
143 Atlanta GA to Nashville TN No. 143, 1931
144 Nashville Tn to Evansville Ind No. 144, 1931
145 Evansville to Chicago
146 Evansville to St. Louis
147 South Bend-Kalamazoo-Bay City
148 Larado to Houston
149 Tulsa, Ok to Ponca City, Ok
150 Kansas City MO to Omaha NE No. 150, 1931

Library of Congress has made the following maps available in multiple years, hopefully they will make the rest available soon.

U.S. Coast And Geodetic Survey, United States Federal Aviation Administration, and National Ocean Survey. 
Sectional aeronautical charts: United States. Washington, D.C.: U.S. Coast and Geodetic Survey, 1927. Map. https://www.loc.gov/item/2009582532/.

Click on "Yellow Section" to be taken to the year section or scroll alphabetically to the section you desire.

1 Austin, TX Beaumont, TX-1935 Bellingham, WA Birmingham, AL-1933 Boise, ID -1936 Boston, MA-1933 Butte, MT Casper, WY-1935 Charlotte, NC Chattanooga, TN Cheyenne, WY-1936 Chicago, IL Cincinnati, OH Cleveland, OH Corpus Christi, TX Dallas, TX Del Rio, TX Des Moine, IA Denver, CO Detroit, MI Douglas, AZ Dubuque, IA Duluth, MN Elko, NV El Paso, TX Fargo, ND Glacier Park, MT Grand Canyon, AZ Grand Junction, CO Green Bay, WI Huntington, WV Jacksonville, FL Kansas City, MO Klamath Falls OR Kootenai, ID La Grande, OR Lake Huron, MI Lake of the Woods, MN Lake Superior, MI Lewiston, ME Lincoln, NE Little Rock, AR Aberdeen, SD-1940 Aroostook, ME-1935 Burlington, VT-1936 Minot, ND Mobile AL

Aberdeen, SD

return to USA map1

1940 Nov-42 May-44 Dec-44 Dec-44 Dec-45 May-47 Nov-47 May-48 Nov-48
Apr-49 Oct-49 Apr-50 Apr-50 Oct-50 Oct-50 May-51 May-51 Nov-51 Nov-51
Oct-52 Oct-52 1953 May-53 May-53 Jun-54 Jun-54 Jun-55 May-56 May-56
May-57 May-57 Jul-58 Jul-58 Jun-59 Jun-59 Jun-60 Jun-60 Mar-65 Mar-65
Aug-65 Aug-65 Mar-66 Mar-66 Aug-66 Aug-66 Mar-67 Mar-67 Aug-67 Aug-67
Feb-68 Feb-68 Aug-68 Aug-68 Mar-69 Mar-69 Aug-69 Aug-69 Mar-70 Mar-70
Aug-701 Aug-701 Mar-711 Mar-711 1 1 1 1 1 1

Albany, NY

return to USA map

 

 

Jun-33 Jul-34 Nov-35 Aug-36 Mar-37 Oct-37 Jul-38 Dec-38 Jan-40
Sep-40 Oct-41 Jun-42 Oct-42 May-43 May-44 Jan-45 May-45 Nov-45 Jul-46
Jan-47 Jul-47 Jan-48 Jul-48 Jan-49 Jul-49 Jan-50 Jan-50 Jun-50 Jun-50
Dec-50 Dec-50 Jul-51 Jul-51 Jan-52 Jan-52 Jul-52 Jul-52 Dec-52 Dec-52
May-53 May-53 Nov-53 Nov-53 May-54 May-54 Nov-54 Nov-54 May-55 May-55
Nov-55 Nov-55 Jun-56 Jun-56 Nov-56 Nov-56 May-57 May-57    
                1 1

Albuquerque, NM

return to USA map

Mar-32 Aug-34 Apr-35 Feb-36 Feb-37 Feb-39 Jun-39 Jul-40 Jan-42 Feb-43
Feb-44 Sep-45 Feb-46 Sep-46 Mar-47 Sep-47 Sep-48 Mar-49 Aug-49 Mar-50
Mar-50 Aug-50 Aug-50 Feb-51 Feb-51 Sep-51 Sep-51 Mar-52 Mar-52 Aug-52
Aug-52 Feb-53 Feb-53 Aug-53 Aug-53 Feb-54 Feb-54 Sep-54 Sep-54 Feb-55
Feb-55 Aug-55 Aug-55 Mar-56 Mar-56 Sep-56 Sep-56 Mar-57 Mar-57 Sep-57
Sep-57 May-58 May-58 Sep-58 Sep-58 Mar-59 Mar-59 Aug-59 Aug-59 Mar-60
Mar-60 Sep-60 Sep-60 Feb-61 Feb-61 Mar-65 Mar-65 Aug-65 Aug-65 Mar-66
Mar-661 Aug-661 Aug-661 Mar-671 Mar-671 Aug-671 Aug-671 Feb-681 Feb-681 1

Aroostook, ME

return to USA map

Nov-35 Nov-40 Jun-42 Jun-44 Dec-44 Jul-45 Dec-45 Nov-46 May-47 Nov-47
Apr-48 Nov-48 Nov-49 Nov-49 Jun-50 Jun-50 Dec-50 Dec-50 May-51 May-51
Jun-52 Jun-52 Dec-52 Dec-52 May-53 May-53 Oct-53 Oct-53 May-54 May-54
May-56 May-56 Apr-57 Apr-57 Apr-57 Apr-57 Jan-59 Jan-59 Apr-60 Apr-60
Feb-651 Feb-661 Feb-661 Feb-661 Feb-671 Feb-671 Feb-681 Feb-681 Feb-691 Feb-691

Austin, TX

Feb-34 Oct-34 Apr-35 Dec-35 Dec-36 Dec-37 Aug-38 Jan-39 Aug-40 Jun-42
Jun-44 Jul-45 Jan-46 Jan-46 Aug-46 Aug-47 Aug-48 Feb-49 Aug-49 Feb-50
Feb-50 Aug-50 Aug-50 Mar-51 Mar-51 Aug-51 Aug-51 Feb-52 Feb-52 Aug-52
Aug-52 Mar-53 Mar-53 May-53 Sep-53 Sep-53 Mar-54 Mar-54 Sep-54 Sep-54
Feb-55 Feb-55 Aug-55 Aug-55 Mar-56 Mar-56 Sep-56 Sep-56 Mar-57 Mar-57
Sep-57 Sep-57 Mar-58 Mar-58 Sep-58 Sep-58 Apr-59 Apr-59 Aug-59 Aug-59
Mar-60 Mar-60 Sep-60 Sep-60 Mar-61 Mar-61 Feb-65 Apr-65 Apr-65 Aug-65
Apr-661 Apr-661 Nov-661 Nov-661 Apr-671 Apr-671 Nov-671 Nov-671 1 1

Beaumont, TX

return to USA map

Dec-35 Sep-36 Jun-37 Oct-38 May-39 May-41 May-42 Feb-44 Jun-44 Jan-45
Jul-45 Jan-46 Jul-46 Jan-47 Aug-47 Jul-48 Jan-49 Aug-49 Feb-50 Feb-50
Aug-50 Aug-50 Feb-51 Feb-51 Aug-51 Aug-51 Feb-52 Feb-52 Aug-52 Aug-52
Feb-53 Feb-53 Aug-53 Aug-53 Feb-54 Feb-54 Aug-54 Aug-54 Feb-55 Feb-55
Aug-55 Aug-55 Feb-56 Feb-56 Feb-57 Feb-57 Aug-57 Aug-57 Feb-58 Feb-58
Aug-58 Aug-58 Mar-59 Mar-59 Aug-59 Aug-59 Feb-60 Feb-60 Aug-60 Aug-60
Feb-61 Feb-61 Apr-65 Apr-65 Jun-65 Sep-65 Sep-65 Mar-66 Mar-66 Sep-66
Sep-661 Mar-671 Mar-671 Sep-671 Sep-671 1 1 1 1 1

Bellingham, WA

return to USA map

Sep-36 Oct-38 Jul-40 Jun-41 Aug-42 Oct-42 Mar-43 Apr-44 Sep-44 Apr-45
Oct-45 Apr-46 Oct-46 Apr-47 Oct-47 Apr-49 Oct-49 Apr-50 Apr-50 Apr-51
Apr-51 Oct-51 Oct-51 Apr-52 Apr-52 Apr-53 Apr-53 Oct-53 Oct-53 Apr-54
Apr-54 Apr-55 Apr-55 Oct-55 Oct-55 Apr-56 Apr-56 Nov-56 Nov-56 Apr-57
Apr-57 Apr-58 Apr-58 Oct-58 Oct-58 Apr-59 Apr-59 Oct-59 Oct-59 Oct-59
Apr-60 Apr-60 Oct-60 Oct-60 May-65 May-65 May-66 May-66 Dec-66 Dec-66
May-67 May-67 Dec-67 Dec-67 May-68 May-68 Dec-68 Dec-68 May-69 May-69
Dec-691 Dec-691 May-701 May-701 Dec-701 Dec-701 Apr-711 Apr-711 1 1

Birmingham, AL

return to USA map

Apr-33 Feb-34 Nov-34 May-35 Oct-35 Sep-36 Mar-37 Oct-37 Apr-38 Apr-39
Apr-40 May-42 Oct-42 Mar-44 Nov-44 Apr-45 Oct-45 Apr-46 Oct-46 Apr-47
Oct-47 Oct-48 Jan-49 Aug-49 Feb-50 Feb-50 Aug-50 Aug-50 Feb-51 Feb-51
Aug-51 Aug-51 Feb-52 Feb-52 Aug-52 Aug-52 Feb-53 Feb-53 Aug-53 Aug-53
Feb-54 Feb-54 Aug-54 Aug-54 Jan-55 Jan-55 Aug-55 Aug-55 Feb-56 Aug-56
Aug-56 Feb-57 Feb-57 Aug-57 Aug-57 Jan-58 Jan-58 Aug-58 Aug-58 Feb-59
Feb-59 Jul-59 Jul-59 Feb-60 Feb-60 Aug-60 Aug-60 Feb-61 Feb-61 Apr-65
Apr-65 Jul-65 Apr-66 Apr-66 Oct-66 Oct-66 Apr-67 Apr-67 Jul-67 Oct-67
Oct-671 Apr-681 Apr-681 Sep-681 Sep-681 1 1 1 1 1

Boise, ID

return to USA map

Jan-36 May-38 Jan-39 Sep-40 Apr-44 Dec-44 May-45 May-46 May-47 Oct-47
May-48 Sep-49 Mar-50 Mar-50 Sep-50 Sep-50 Apr-51 Apr-51 Apr-51 Sep-51
Sep-51 Mar-52 Mar-52 Sep-52 Sep-52 Apr-53 Apr-53 Sep-53 Sep-53 Mar-54
Mar-54 Apr-55 Apr-55 Mar-56 Mar-56 Apr-57 Apr-57 Sep-58 Sep-58 Apr-59
Apr-59 Mar-60 Mar-60 May-65 May-65 May-66 May-66 May-67 May-67 May-68
May-681 May-691 May-691 1 1 1 1 1 1 1

Boston, MA

return to USA map

Mar-33 Aug-33 Dec-34 Jun-35 Aug-35 1936 Jan-36 Sep-36 Oct-37 May-38
Sep-38 Nov-39 Nov-39 May-41 Feb-42 Nov-42 Nov-43 May-44 Nov-44 Jun-45
Dec-45 Jul-46 Jan-47 Jul-47 Jul-48 Jan-49 Jan-49 Jul-49 Jan-50 Jan-50
Jul-50 Jul-50 Jan-51 Jan-51 Jul-51 Jul-51 Jan-52 Jan-52 Jul-52 Jul-52
Jan-53 Jan-53 May-53 May-53 Dec-53 Dec-53 May-54 May-54 Nov-54 Nov-54
May-55 May-55 Nov-55 Nov-55 May-56 May-56 Dec-56 Dec-56 Jun-57 Jun-57
Nov-57 Nov-57 May-58 May-58 Nov-58 Nov-58 May-59 May-59 Nov-59 Nov-59
May-60 May-60 Nov-60 Nov-60 Mar-65 Mar-65 Jun-65 Sep-65 Sep-65 Mar-66
Mar-66 Sep-66 Sep-66 Mar-67 Mar-67 Sep-67 Sep-67 Feb-68 Feb-68 Sep-68
Sep-681 Mar-691 Mar-691 Sep-691 Sep-691 Mar-701 Mar-701 Mar-701 Mar-701 1

Burlington, VT

return to USA map

Sep-36 May-37 Dec-37 Sep-38 Jun-39 May-41 Jan-42 Jan-44 Jun-44 Jan-45
Jul-45 Jun-46 Dec-46 Jul-47 Dec-47 Jun-48 Dec-48 Dec-49 Dec-49 Jun-50
Jun-50 Dec-50 Dec-50 Jun-51 Jun-51 Dec-51 Dec-51 Jul-52 Jul-52 Dec-52
Dec-52 Apr-53 Apr-53 Nov-53 Nov-53 May-54 May-54 May-55 May-55 May-56
May-56 May-57 May-57 May-58 May-58 May-59 May-59 May-60 May-60 Apr-65
Apr-65 Apr-66 Apr-66 Nov-66 Nov-66 Apr-67 Apr-67 Nov-67 Nov-67 Apr-68
Apr-68 Nov-68 Nov-68 May-69 May-69 Nov-69 Nov-69 Apr-70 Apr-70 Nov-70
Nov-701 1 1 1 1 1 1 1 1 1

Butte, MT

return to USA map

Aug-35 Aug-36 Aug-36 Aug-36 May-39 Apr-40 Apr-44 Dec-44 May-45 Oct-45
May-46 May-47 Oct-47 May-48 Oct-48 Apr-49 Oct-49 Apr-50 Apr-50 Oct-50
Oct-50 Apr-51 Apr-51 Oct-51 Oct-51 Apr-52 Apr-52 Apr-53 Apr-53 Oct-53
Oct-53 Mar-54 Mar-54 Oct-54 Oct-54 Oct-55 Oct-55 Nov-56 Nov-56 Oct-57
Oct-57 Oct-58 Oct-58 Oct-59 Oct-59 Oct-60 Oct-60 Feb-65 Feb-65 Jul-65
Jul-65 Feb-66 Feb-66 Jul-66 Jul-66 Feb-67 Feb-67 Jul-67 Jul-67 Feb-68
Feb-68 Feb-69 Feb-69 Jul-69 Jul-69 Feb-70 Feb-70 Jul-70 Jul-70 Feb-71
Feb-711 1 1 1 1 1 1 1 1 1

Casper, WY

return to USA map

Dec-35 Dec-35 Feb-37 Feb-37 Apr-40 Apr-40 Jan-42 Jan-42 Jul-42 Jul-42
Feb-43 Feb-43 Jan-44 Jan-44 Sep-44 Sep-44 Feb-45 Feb-45 Feb-45 Feb-45
May-46 May-46 Nov-46 Nov-46 May-47 May-47 Nov-47 Nov-47 May-48 May-48
Nov-48 Nov-48 Apr-49 Apr-49 Oct-49 Oct-49 Apr-50 Apr-50 Apr-50 Apr-50
Oct-50 Oct-50 Oct-50 Oct-50 Oct-50 May-51 May-51 May-51 May-51 Oct-51
Oct-51 Apr-52 Apr-52 May-53 May-53 Nov-53 Nov-53 Jun-54 Jun-54 Nov-54
Nov-54 Jun-55 Jun-55 Nov-55 Nov-55 Jun-56 Jun-56 Nov-56 Nov-56 Aug-57
Aug-57 May-58 May-58 Nov-58 Nov-58 Jun-59 Jun-59 Dec-59 Dec-59 May-60
May-60 Nov-60 Nov-60 Apr-65 Apr-65 Mar-66 Mar-66 Oct-66 Oct-66 Mar-67
Mar-67 Oct-67 Oct-67 Mar-68 Mar-68 Oct-68 Oct-68 Apr-69 Apr-69 Oct-69
Oct-691 Apr-701 Apr-701 1 1 1 1 1 1 1

Charlotte, NC

return to USA map

1 1 1 1 1 1 1 1 1 1
May-35 May-35 Nov-35 Nov-35 Sep-36 Sep-36 Dec-36 Dec-36 Aug-37 Aug-37
Jul-38 Jul-38 Jan-39 Jan-39 Oct-40 Oct-40 Nov-41 Nov-41 Feb-42 Feb-42
Aug-42 Aug-42 Apr-44 Apr-44 Apr-45 Apr-45 Oct-45 Oct-45 Oct-45 Oct-45
Apr-46 Apr-46 Oct-46 Oct-46 Apr-47 Apr-47 Oct-47 Oct-47 Apr-48 Apr-48
Oct-48 Oct-48 Jan-49 Jan-49 Jul-49 Jul-49 Feb-50 Feb-50 Feb-50 Feb-50
Jul-50 Jul-50 Jul-50 Jul-50 Jan-51 Jan-51 Jan-51 Jan-51 Jul-51 Jul-51
Jul-51 Jul-51 Aug-52 Aug-52 Aug-52 Aug-52 Jul-53 Jul-53 Jul-53 Jul-53
Aug-54 Aug-54 Aug-54 Aug-54 Jan-55 Jan-55 Jan-55 Jan-55 Jul-55 Jul-55
Jul-55 Jul-55 Jan-56 Jan-56 Jan-56 Jan-56 Jul-56 Jul-56 Jul-56 Jul-56
Jan-57 Jan-57 Jan-57 Jan-57 Aug-57 Aug-57 Aug-57 Aug-57 Jan-58 Jan-58
Jan-58 Jan-58 Aug-58 Aug-58 Aug-58 Aug-58 Jan-59 Jan-59 Jan-59 Jan-59
Jul-59 Jul-59 Jul-59 Jul-59 Feb-60 Feb-60 Feb-60 Feb-60 Jul-60 Jul-60
Jul-60 Jul-60 Jan-61 Jan-61 Jan-61 Jan-61 Apr-65 Apr-65 Apr-65 Apr-65
Apr-66 Apr-66 Apr-66 Apr-66 Oct-66 Oct-66 Oct-66 Oct-66 Apr-67 Apr-67
Apr-67 Apr-67 Oct-67 Oct-67 Oct-67 Oct-67 Apr-68 Apr-68 Apr-68 Apr-68
Oct-68 Oct-68 Oct-68 Oct-68            

Chattanooga, TN

return to USA map

1 1 1 1 1 1 1 1 1 1
Jan-51 Jan-51 Jan-51 Jan-51 Jul-51 Aug-51 Aug-51 Aug-51 Aug-51 Jan-52
Jan-52 Jan-52 Jan-52 Aug-52 Aug-52 Aug-52 Aug-52 Feb-53 Feb-53 Feb-53
Feb-53 Jul-53 Jul-53 Jul-53 Jul-53 Feb-54 Feb-54 Feb-54 Feb-54 Aug-54
Aug-54 Aug-54 Aug-54 Feb-55 Feb-55 Feb-55 Feb-55 Aug-55 Aug-55 Aug-55
Aug-55 Feb-56 Feb-56 Feb-56 Feb-56 Aug-56 Aug-56 Aug-56 Aug-56 Feb-57
Feb-57 Feb-57 Feb-57 Aug-57 Aug-57 Aug-57 Aug-57 Feb-58 Feb-58 Feb-58
Feb-58 Aug-58 Aug-58 Aug-58 Aug-58 Feb-59 Feb-59 Feb-59 Feb-59 Aug-59
Aug-59 Aug-59 Aug-59 Feb-60 Feb-60 Feb-60 Feb-60 Aug-60 Aug-60 Aug-60
Aug-60 Jan-61 Jan-61 Jan-61 Jan-61 Feb-65 Feb-65 Feb-65 Feb-65 Aug-65
Aug-65 Aug-65 Aug-65 Feb-66 Feb-66 Feb-66 Feb-66 Aug-66 Aug-66 Aug-66
Aug-66 Feb-67 Feb-67 Feb-67 Feb-67 Aug-67 Aug-67 Aug-67 Aug-67 Feb-68
Feb-68 Feb-68 Feb-68 Aug-68 Aug-68 Aug-68 Aug-68 July     

Cheyenne, WY

return to USA map

1 1 1 1 1 1 1 1 1 1

Chicago, IL

return to USA map

1 1 1 1 1 1 1 1 1 1
